BASMATHI RICE
1121 Basmati Rice
| Rice Name | 1121 Basmati Rice |
| Variety | Sella / Golden / Steam / Raw |
| Origin | India |
| Moisture | 13% Max |
| Length | Average 7.5 – 8.3 MM |
| Broken | 2% Max |
| Sortex | 100% Sortex |
| Packing | 1, 2, 5, 10, 25, 50 Kg PP bag, Non Woven bag, BOPP bag, Jute bag & Customized Packing |
| Loadability | 20 to 25 M.Tons depends upon the packing |
Pusa Basmati Rice
| Rice Name | Pusa Basmati Rice |
| Variety | Sella / Golden / Steam / Raw |
| Origin | India |
| Moisture | 13% Max |
| Length | Average 7.0 – 7.3 MM |
| Broken | 2% Max |
| Sortex | 100% Sortex |
| Packing | 1, 2, 5, 10, 25, 50 Kg PP bag, Non Woven bag, BOPP bag, Jute bag & Customized Packing |
| Loadability | 20 to 25 M.Tons depends upon the packing |
Sugandha Basmati Rice
| Rice Name | Sugandha Basmati Rice |
| Variety | Sella / Golden / Steam / Raw |
| Origin | India |
| Moisture | 13% Max |
| Length | Average 8 MM |
| Broken | 2% Max |
| Sortex | 100% Sortex |
| Packing | 1, 2, 5, 10, 25, 50 Kg PP bag, Non Woven bag, BOPP bag, Jute bag & Customized Packing |
| Loadability | 20 to 25 M.Tons depends upon the packing |
1509 Basmati Rice
| Rice Name | 1509 Basmati Rice |
| Variety | Sella / Golden / Steam / Raw |
| Moisture | 13% Max |
| Length | Average 7.5 – 8.3 MM |
| Broken | 2% Max |
| Sortex | 100% Sortex |
| Packing | 1, 2, 5, 10, 25, 50 Kg PP bag, Non Woven bag, BOPP bag, Jute bag & Customized Packing |
| Loadability | 20 to 25 M.Tons depends upon the packing |
×